Statistical data
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contribution to real GDP (constant 2012 dollars) Footnote 1 | ||||||||||||||||||||||||||||||||
Forestry and logging | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 100,000 | 200,000 | 700,000 | 600,000 | 1,300,000 | 1,400,000 | 800,000 | 1,100,000 | 2,700,000 | 2,600,000 | 2,300,000 | 4,500,000 | 6,000,000 | ||||||||
Pulp and paper product manufacturing | ||||||||||||||||||||||||||||||||
Wood product manufacturing | 100,000 | 100,000 | 100,000 | 200,000 | 200,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 100,000 | 200,000 | ||||||||||||||||||||
Total contribution to real GDP | 200,000 | 300,000 | 300,000 | 300,000 | 400,000 | 500,000 | 600,000 | 600,000 | 600,000 | 300,000 | 600,000 | 300,000 | 100,000 | 200,000 | 700,000 | 600,000 | 1,300,000 | 1,400,000 | 800,000 | 1,100,000 | 2,700,000 | 2,600,000 | 2,400,000 | 4,700,000 | 6,000,000 | |||||||
Revenue from goods manufactured (dollars) Footnote 2 | ||||||||||||||||||||||||||||||||
Logging | 80,000 | 51,000 | ||||||||||||||||||||||||||||||
Pulp and paper product manufacturing | ||||||||||||||||||||||||||||||||
Converted paper product manufacturing | ||||||||||||||||||||||||||||||||
Pulp, paper and paperboard mills | ||||||||||||||||||||||||||||||||
Wood product manufacturing | ||||||||||||||||||||||||||||||||
Other wood product manufacturing | 94,000 | |||||||||||||||||||||||||||||||
Sawmills and wood preservation | ||||||||||||||||||||||||||||||||
Veneer, plywood and engineered wood product manufacturing | ||||||||||||||||||||||||||||||||
Total revenue from goods manufactured |