Herbier de pathologie forestière du Centre de foresterie du Pacifique

Base de données de la collection du DAVFP

Année de la récolte

1985

Tableau des lieux de collecte
DAVFP Coords. de carte Endroit de la collection
23198 48.4396°N 123.3380°O Victoria, V.I., B.C.
23260 48.4391°N 123.4732°O Saanich, V.I., B.C.
23261 48.4391°N 123.4732°O Saanich, V.I., B.C.
23262 48.4391°N 123.4732°O Saanich, V.I., B.C.
23268 48.4391°N 123.4732°O Saanich, V.I., B.C.
23269 48.4391°N 123.4732°O Saanich, V.I., B.C.
23270 48.4391°N 123.4732°O Saanich, V.I., B.C.
23273 48.4391°N 123.4732°O Saanich, V.I., B.C.
23274 48.4391°N 123.4732°O Saanich, V.I., B.C.
23275 48.4391°N 123.4732°O Saanich, V.I., B.C.
23280 48.4391°N 123.4732°O Saanich, V.I., B.C.
23281 48.4391°N 123.4732°O Saanich, V.I., B.C.
23282 48.4391°N 123.4732°O Saanich, V.I., B.C.
23284 48.4396°N 123.3380°O Victoria, V.I., B.C.
23289 48.4385°N 123.6084°O Langford, V.I., B.C.
25211 49.3397°N 123.2057°O Vancouver, B.C.
25722 48.4385°N 123.6084°O Sooke, V.I., B.C.
26846 48.6210°N 123.3378°O Saanich, V.I., B.C.
26885 57.0701°N 122.7526°O Ft. St. John, B.C.
26973 48.4605°N 123.3047°O Victoria, V.I., B.C.
27135 50.0390°N 125.1647°O Campbell River, V.I., B.C.
27686 48.4605°N 123.3047°O Victoria, V.I., B.C.
27687 48.4605°N 123.3047°O Victoria, V.I., B.C.
23242 51.8362°N 119.2497°O Blue River, B.C.
23243 54.0146°N 128.6185°O Kitimat, B.C.
23244 49.1598°N 123.0686°O Richmond, B.C.
23245 53.8887°N 132.0328°O Port Clements, Q.C.I., B.C.
23246 54.0944°N 121.3945°O McGregor, B.C.
23248 51.4976°N 122.6399°O Riske Creek, B.C.
23248 51.4976°N 122.6399°O Riske Creek, B.C.
23250 49.2218°N 119.5406°O Oliver, B.C.
23251 48.2908°N 114.0187°O Flathead County, Montana, U.S.A.
23252 50.0461°N 118.7458°O Lumby, B.C.
23253 51.5667°N 120.7637°O 100 Mile House, B.C.
23263 54.0024°N 127.2455°O Houston, B.C.
23264 49.1524°N 124.3028°O Nanoose Bay, V.I., B.C.
23267 53.8153°N 126.7976°O Houston, B.C.
23278 50.5963°N 116.2229°O Invermere, B.C.
23279 49.3174°N 114.7297°O Fernie, B.C.
23285 48.8841°N 124.1594°O Lake Cowichan, V.I., B.C.
23286 53.2051°N 122.4760°O Hixon, B.C.
23169 51.9466°N 122.4908°O Riske Creek, B.C.
23192 48.8841°N 124.1594°O Cowichan Lake, V.I., B.C.
23203 54.6334°N 127.3734°O Telkwa, B.C.
23218 51.0436°N 118.0698°O Revelstoke, B.C.
23241 50.1289°N 114.8314°O Elkford, B.C.
23254 50.5908°N 127.5180°O Port Hardy, V.I., B.C.
23265 51.0436°N 118.0698°O Revelstoke, B.C.
23266 54.4592°N 124.3061°O Fort St. James, B.C.
23272 49.1552°N 121.9714°O Sardis, B.C.
23287 54.1862°N 124.4558°O Fort Fraser, B.C.
23295 48.4385°N 123.6084°O Langford, V.I., B.C.
23301 54.3541°N 126.7689°O Houston, B.C.
23301 54.3541°N 126.7689°O Houston, B.C.
23462 54.8797°N 126.1163°O Granisle, B.C.
23463 48.4396°N 123.3380°O Saanich, V.I., B.C.
23878 48.4396°N 123.3380°O Victoria, V.I., B.C.
23880 50.2237°N 118.8925°O Lumby, B.C.
23219 50.9320°N 119.4904°O Chase, B.C.
23255 53.8153°N 126.7976°O Houston, B.C.
23256 48.4391°N 123.4732°O Langford, V.I., B.C.
23259 54.2819°N 122.1552°O Prince George, B.C.
23271 48.6210°N 123.3378°O Saanich, V.I., B.C.
23382 50.2237°N 118.8925°O Lumby, B.C.
26292 48.4385°N 123.6084°O Sooke, V.I., B.C.
28241 48.5270°N 123.3659°O Francis King Park, Victoria, V.I., B.C.