Herbier de pathologie forestière du Centre de foresterie du Pacifique

Base de données de la collection du DAVFP

Année de la récolte

1983

Tableau des lieux de collecte
DAVFP Coords. de carte Endroit de la collection
22806 48.4396°N 123.3380°O Victoria, V.I., B.C.
22811 48.7975°N 123.7489°O Duncan, V.I., B.C.
22821 48.6184°N 123.6106°O Bamberton, V.I., B.C.
22897 52.4704°N 121.0126°O Horsefly, B.C.
22905 48.4396°N 123.3380°O Victoria, V.I., B.C.
22906 48.3546°N 123.7405°O Sooke, V.I., B.C.
25217 49.4280°N 123.6206°O Roberts Creek, B.C.
25221 48.7972°N 123.0680°O Saturna Island, B.C.
26207 49.6833°N 126.1167°O Gold River, V.I., B.C.
26208 48.5270°N 123.3659°O Francis King Park, Victoria, V.I., B.C.
26209 59.0334°N 124.8295°O Gordon River, V.I., B.C.
26840 48.6167°N 123.8819°O Jordan Meadows, V.I., B.C.
26902 48.6180°N 123.4719°O Francis King Park, Victoria, V.I., B.C.
26908 48.8875°N 123.7502°O Chemainus River Provincial Park, V.I., B.C.
26910 48.5270°N 123.3659°O Victoria, V.I., B.C.
26937 48.6180°N 123.4719°O Francis King Park, Victoria, V.I., B.C.
27058 48.4368°N 123.8788°O French Beach Provincial Park, V.I., B.C.
27109 48.5270°N 123.3659°O Francis King Park, Victoria, V.I., B.C.
27144 51.4678°N 119.6635°O Saskum Lake, B.C.
27145 51.4678°N 119.6635°O Saskum Lake, B.C.
27163 51.4678°N 119.6635°O Saskum Lake, B.C.
27225 49.1539°N 124.1657°O Nanaimo Lakes, V.I., B.C.
29380 60.8500°N 115.7001°O Hay River, N.W.T.
29385 60.8500°N 115.7001°O Hay River, N.W.T.
22793 49.0640°N 115.8364°O Yahk, B.C.
22864 48.6180°N 123.4719°O Saanichton, V.I., B.C.
22792 50.3087°N 119.1768°O Vernon, B.C.
22793 49.0640°N 115.8364°O Yahk, B.C.
22794 50.2279°N 118.6123°O Cherryville, B.C.
22795 50.2279°N 118.6123°O Cherryville, B.C.
22796 50.2279°N 118.6123°O Cherryville, B.C.
22797 50.2279°N 118.6123°O Cherryville, B.C.
22798 50.2279°N 118.6123°O Cherryville, B.C.
22799 50.2279°N 118.6123°O Cherryville, B.C.
22799 50.2279°N 118.6123°O Cherryville, B.C.
22800 50.2279°N 118.6123°O Cherryville, B.C.
22805 52.3851°N 121.3103°O Horsefly, B.C.
22813 48.6180°N 123.4719°O Brentwood Bay, V.I., B.C.
22814 48.7975°N 123.7489°O Duncan, V.I., B.C.
22816 48.7990°N 123.4766°O Ganges, Saltspring Island, B.C.
22817 50.0364°N 125.3041°O Campbell River, V.I., B.C.
22818 49.7834°N 124.1807°O Powell River, B.C.
22819 50.2259°N 118.7524°O Cherryville, B.C.
22819 50.2259°N 118.7524°O Cherryville, B.C.
22822 55.2661°N 127.6624°O Hazelton, B.C.
22823 48.5291°N 123.4741°O Brentwood Bay, V.I., B.C.
22824 50.5983°N 122.6468°O Pemberton, B.C.
22825 49.3397°N 123.2057°O West Vancouver, B.C.
22826 48.4377°N 123.7436°O Sooke, V.I., B.C.
22828 54.6312°N 127.2185°O Telkwa, B.C.
22830 49.2438°N 121.8322°O Agassiz, B.C.
22832 48.4396°N 123.3380°O Victoria, V.I., B.C.
22835 52.8244°N 119.3004°O Valemount, B.C.
22836 48.7975°N 123.7489°O Duncan, V.I., B.C.
22837 51.6774°N 117.3616°O Golden, B.C.
22838 51.6774°N 117.3616°O Golden, B.C.
22839 49.1449°N 121.1489°O Hope, B.C.
22840 49.0528°N 118.9845°O Midway, B.C.
22841 49.0503°N 119.1213°O Rock Creek, B.C.
22842 61.4563°N 127.0302°O Ross River, Y.T.
22843 49.6920°N 115.6828°O Cranbrook, B.C.
22844 51.0483°N 117.2140°O Parson, B.C.
22845 49.5136°N 115.8258°O Cranbrook, B.C.
22846 50.2237°N 118.8925°O Lumby, B.C.
22847 49.3225°N 115.0047°O Fernie, B.C.
22848 54.1895°N 130.1494°O Prince Rupert, B.C.
22848 54.1895°N 130.1494°O Prince Rupert, B.C.
22848 54.1895°N 130.1494°O Prince Rupert, B.C.
22849 50.2237°N 118.8925°O Lumby, B.C.
22850 49.3200°N 114.8671°O Fernie, B.C.
22851 50.2237°N 118.8925°O Lumby, B.C.
22852 49.6131°N 117.0710°O Nelson, B.C.
22853 53.8353°N 123.2279°O Prince George, B.C.
22853 53.8353°N 123.2279°O Prince George, B.C.
22854 60.8419°N 135.2760°O Whitehorse, Y.T.
22855 50.3060°N 119.3171°O Vernon, B.C.
22856 49.0591°N 121.4259°O Cultus Lake, B.C.
22856 49.0591°N 121.4259°O Cultus Lake, B.C.
22857 54.8833°N 126.2719°O Granisle, B.C.
22857 54.8833°N 126.2719°O Granisle, B.C.
22858 53.7162°N 125.6519°O Burns Lake, B.C.
22859 54.8833°N 126.2719°O Granisle, B.C.
22861 49.3387°N 122.5182°O Haney, B.C.
22862 50.4096°N 115.5223°O Canal Flats, B.C.
22862 50.4096°N 115.5223°O Canal Flats, B.C.
22863 50.1380°N 115.3908°O Canal Flats, B.C.
22865 50.2374°N 117.6310°O Nakusp, B.C.
22865 50.2374°N 117.6310°O Nakusp, B.C.
22869 49.1394°N 125.9449°O Tofino, V.I., B.C.
22869 49.1394°N 125.9449°O Tofino, V.I., B.C.
22869 49.1394°N 125.9449°O Tofino, V.I., B.C.
22870 50.2279°N 118.6123°O Cherryville, B.C.
22871 49.7834°N 124.1807°O Powell River, B.C.
22871 49.7834°N 124.1807°O Powell River, B.C.
22872 51.3182°N 116.9283°O Golden, B.C.
22873 60.6625°N 135.0915°O Whitehorse, Y.T.
22874 49.0698°N 116.9315°O Creston, B.C.
22874 49.0698°N 116.9315°O Creston, B.C.
22875 50.8391°N 119.6275°O Chase, B.C.
22876 49.0625°N 124.3004°O Nanaimo, V.I., B.C.
22877 49.6844°N 118.8715°O Carmi, B.C.
22878 49.1449°N 118.8511°O Greenwood, B.C.
22879 48.6180°N 123.4719°O North Saanich, V.I., B.C.
22880 48.6180°N 123.4719°O North Saanich, V.I., B.C.
22881 49.1596°N 122.7943°O Haney, B.C.
22885 51.6406°N 120.0373°O Clearwater, B.C.
22889 50.2279°N 118.6123°O Cherryville, B.C.
22890 50.2279°N 118.6123°O Cherryville, B.C.
22890 50.2279°N 118.6123°O Cherryville, B.C.
22890 50.2279°N 118.6123°O Cherryville, B.C.
22891 49.1539°N 115.8343°O Moyie, B.C.
22893 48.3546°N 123.7405°O Sooke, V.I., B.C.
22894 49.7882°N 117.4881°O Slocan City, B.C.
22895 49.9633°N 115.8149°O Skookumchuck, B.C.
22895 49.9633°N 115.8149°O Skookumchuck, B.C.
22896 50.0582°N 117.4889°O New Denver, B.C.
22898 49.1552°N 121.9714°O Chilliwack, B.C.
22899 54.2807°N 122.0017°O McGregor, B.C.
22900 49.0688°N 122.5208°O Aldergrove, B.C.
22901 50.5855°N 121.2343°O Ashcroft, B.C.
22902 53.6551°N 122.6217°O Red Rock, B.C.
22903 48.4385°N 123.6084°O Victoria, V.I., B.C.
22904 49.0697°N 122.7946°O Surrey, B.C.
22907 50.4976°N 115.3786°O Radium, B.C.
22908 56.1625°N 124.5297°O Germansen Landing, B.C.
22909 56.1625°N 124.5297°O Germansen Landing, B.C.
22912 48.4396°N 123.3380°O Victoria, V.I., B.C.
22922 49.6820°N 125.0100°O Royston, V.I., B.C.
22924 48.4396°N 123.3380°O Victoria, V.I., B.C.
22924 48.4396°N 123.3380°O Victoria, V.I., B.C.
22926 52.0186°N 120.8869°O Horsefly, B.C.
22927 50.7553°N 119.3392°O Tappen, B.C.
22930 49.3117°N 119.5453°O Okanagan Falls, B.C.
22933 50.5952°N 116.0817°O Radium, B.C.
22952 50.8358°N 120.2307°O Kamloops, B.C.
22971 50.2279°N 118.6123°O Cherryville, B.C.
22972 50.2279°N 118.6123°O Cherryville, B.C.
22986 51.4080°N 116.7843°O Golden, B.C.
22990 53.0856°N 131.6357°O Sandspit, Q.C.I., B.C.
22991 53.2603°N 132.0765°O Queen Charlotte City, Q.C.I., B.C.
22991 53.2603°N 132.0765°O Queen Charlotte City, Q.C.I., B.C.
23064 50.8391°N 119.6275°O Kamloops, B.C.
23111 50.2237°N 118.8925°O Lumby, B.C.
23149 49.0572°N 118.7109°O Greenwood, B.C.
23306 53.2639°N 120.2262°O McBride, B.C.
23470 49.0528°N 118.9845°O Rock Creek, B.C.
22801 48.4391°N 123.4732°O Victoria, V.I., B.C.
22829 49.8754°N 124.5882°O Powell River, B.C.
22846 50.2237°N 118.8925°O Lumby, B.C.
22854 60.8419°N 135.2760°O Whitehorse, Y.T.
22883 49.5870°N 119.2828°O Beaverdell, B.C.
22884 49.1449°N 118.8511°O Greenwood, B.C.
22886 49.6985°N 117.4853°O Slocan City, B.C.
22891 49.1539°N 115.8343°O Moyie, B.C.
22892 60.1974°N 125.0743°O Watson Lake, Y.T.
22910 48.9692°N 124.5713°O Cowichan Lake, V.I., B.C.
22911 49.3018°N 125.9575°O Tofino, V.I., B.C.
22804 48.4396°N 123.3380°O Victoria, V.I., B.C.
22820 48.6184°N 123.6106°O Bamberton, V.I., B.C.
26842 51.4678°N 119.6635°O Saskum Lake, B.C.
26843 51.4678°N 119.6635°O Saskum Lake, B.C.
25218 48.7972°N 123.0680°O Saturna Island, B.C.
22923 50.0364°N 125.3041°O Campbell River, V.I., B.C.