Herbier de pathologie forestière du Centre de foresterie du Pacifique

Base de données de la collection du DAVFP

Année de la récolte

2011

Tableau des lieux de collecte
DAVFP Coords. de carte Endroit de la collection
28295 48.3000°N 123.2400°O Saanich, V.I., B.C.
28271 64.0630°N 139.2582°O Dawson City, Y.T.
28272 50.1315°N 125.0288°O Quadra Island, B.C.
28273 50.1315°N 125.0288°O Quadra Island, B.C.
28274 50.2188°N 125.1727°O Quadra Island, B.C.
28275 50.1315°N 125.0288°O Quadra Island, B.C.
28276 50.1360°N 125.1476°O Quadra Island, B.C.
28277 50.1360°N 125.1476°O Quadra Island, B.C.
28278 50.1360°N 125.1476°O Quadra Island, B.C.
28279 50.2188°N 125.1727°O Quadra Island, B.C.
28280 50.1315°N 125.0288°O Quadra Island, B.C.
28281 50.0449°N 124.9982°O Quadra Island, B.C.
28282 50.0449°N 124.9982°O Quadra Island, B.C.
28283 50.1315°N 125.0288°O Quadra Island, B.C.
28284 50.1315°N 125.0288°O Quadra Island, B.C.
28285 50.1315°N 125.0288°O Quadra Island, B.C.
28286 50.1315°N 125.0288°O Quadra Island, B.C.
28287 50.1315°N 125.0288°O Quadra Island, B.C.
28288 50.1315°N 125.0288°O Quadra Island, B.C.
28289 50.1315°N 125.0288°O Quadra Island, B.C.
28290 50.0449°N 124.9982°O Quadra Island, B.C.
28291 50.0449°N 124.9982°O Quadra Island, B.C.
28305 48.2300°N 123.3100°O Metchosin Road, Sooke, V.I., B.C.
28304 48.2400°N 123.4600°O Otter Point Road, Sooke, V.I., B.C.